Choose the best plan that suits your needs.
Per Day (24 hrs)
Per Day (24 hrs)
Per Day (24 hrs)
Per Day (24 hrs)
Per Day (24 hrs)
Per Day (24 hrs)
Per Day (24 hrs)
Per Day (10 AM - 8 PM)
Per Day (10 AM - 8 PM)
Per Day (10 AM - 8 PM)
Per Day (10 AM - 8 PM)
Per Day (10 AM - 8 PM)
Per Day (10 AM - 8 PM)
Per Day (10 AM - 8 PM)
Chargeable Use and Access | Amount |
---|---|
Access to Kitchen (gas stove, fridge, utensils) | ₹500 |
Barbecue set with charcoal | ₹500 |
Kitchen cleaning if left uncleaned | ₹500 |
Bonefire with wood logs | ₹1,000 |
Cleaning of property if not handed over clean | ₹2000 |
Consumables for kitchen items and accessories | On Actual |
Fishing area use with own equipment | ₹500 |
Any damage to property | Decided by Owner |
Fish catch and takeaways | ₹500 per fish |
Feel free to ask us anything about booking your stay at Manju fram. Our team will be happy to assist you.